ID illustration | 461562 |
ID publication | 72160 |
ID volume | 239897 |
code scanning institute | WW |
scanning institute | The Watercolour World, Stevenage, U.K. |
URL volume | |
ID species cited | 943829 |
species cited | Shorea tumbuggaia Roxb. |
ID basionym cited | 943829 |
basionym cited | Shorea tumbuggaia Roxb. |
ID species recognized | 943829 |
species recognized | Shorea tumbuggaia Roxb. |
ID basionym recognized | 943829 |
basionym recognized | Shorea tumbuggaia Roxb. |
ID genus cited | 4021 |
genus cited | Shorea |
ID genus recognized | 4021 |
genus recognized | Shorea |
Shorea tumbuggaia Roxb. [5] | |
  | Dipterocarpaceae - |
vernacular names |
|
Shorea Roxb. ex Gaertner f. [284] | |
W. Roxburgh, Icones Roxburgianae (Kew): t. 1566 (1780-1815) [2746] | |
epithet recognized species: tumbuggaius,-a,-um [4] | |
epithet cited species: tumbuggaius,-a,-um [4] | |
Illustration contributed by: | The Watercolour World, Stevenage, U.K. |