ID illustration | 141642 |
ID publication | 1517 |
ID volume | 237448 |
code scanning institute | Bodleian |
scanning institute | Bodleian Library, university of Oxford, U.K. |
URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
ID species cited | 49310 |
species cited | Alyssum alpestre Sm. |
ID basionym cited | 49310 |
basionym cited | Alyssum alpestre Sm. |
ID species recognized | 49353 |
species recognized | Alyssum argenteum All. |
ID basionym recognized | 49353 |
basionym recognized | Alyssum argenteum All. |
ID genus cited | 3544 |
genus cited | Alyssum |
ID genus recognized | 3544 |
genus recognized | Alyssum |
Alyssum argenteum All. [4] | |
  | Cruciferae - Alysseae - |
vernacular names |
|
Alyssum L. [164] | |
J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 7 : t. 23 (1845-1847) [100] | |
epithet recognized species: argenteus,-a,-um [329] | |
epithet cited species: alpestris,-is,-e [182] | |
Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |