ID illustration | 140680 |
ID publication | 1516 |
ID volume | 3960 |
code scanning institute | SFCAIL |
scanning institute | Sterling and Francine Clark Art Institute Library, Williamstown, U.S.A. |
URL volume | https://archive.org/details/naauwkeurigebesc01munt |
ID species cited | 893761 |
species cited | Rumex acetosella L. |
ID basionym cited | 893761 |
basionym cited | Rumex acetosella L. |
ID species recognized | 893761 |
species recognized | Rumex acetosella L. |
ID basionym recognized | 893761 |
basionym recognized | Rumex acetosella L. |
ID genus cited | 6853 |
genus cited | Rumex |
ID genus recognized | 6853 |
genus recognized | Rumex |
Rumex acetosella L. [32] | |
  | Polygonaceae - |
vernacular names |
|
Rumex L. [488] | |
A. Munting, Naauwk. Beschr. Aardgewassen, vol. 1 : p. 278, t. 77 (1696) [196] | |
epithet recognized species: Acetosella [96] | |
epithet cited species: Acetosella [96] | |
Illustration contributed by: | Sterling and Francine Clark Art Institute Library, Williamstown, U.S.A. |